follow me
HostFission
Community Project

Long Range Reconnaissance Patrol - Statistics Center

General Statistics

Total Members:
26
Total Posts:
923
Total Topics:
226
Total Categories:
4
Users Online:
132
Most Online:
569 - March 09, 2014, 03:10:09 pm
Online Today:
179
Average registrations per day:
0.55
Average posts per day:
1.07
Average topics per day:
0.43
Total Boards:
30
Latest Member:
Ishmollies
Average online per day:
40.88
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

Juggy
4d 7h 56m
gnif
3d 11h 13m
CewHit76
2d 18h 48m
Wolf
1d 7m
eloboost4dude
5h 23m
Archer
3h 47m
Brusefarless
2h 58m
Erika
2h 21m
Jezzail Aramei
2h 15m
MyNameIsDave
1h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 8 349
May 2024 0 0 0 179
April 2024 0 0 2 268
2024-04-01 0 0 0 137
2024-04-02 0 0 0 136
2024-04-03 0 0 0 44
2024-04-04 0 0 0 167
2024-04-05 0 0 0 45
2024-04-06 0 0 0 104
2024-04-07 0 0 0 126
2024-04-08 0 0 0 214
2024-04-09 0 0 0 201
2024-04-10 0 0 0 135
2024-04-11 0 0 0 125
2024-04-12 0 0 0 132
2024-04-13 0 0 0 138
2024-04-14 0 0 0 147
2024-04-15 0 0 0 124
2024-04-16 0 0 1 136
2024-04-17 0 0 0 146
2024-04-18 0 0 0 170
2024-04-19 0 0 0 268
2024-04-20 0 0 0 135
2024-04-21 0 0 0 127
2024-04-22 0 0 0 141
2024-04-23 0 0 1 45
2024-04-24 0 0 0 50
2024-04-25 0 0 0 84
2024-04-26 0 0 0 226
2024-04-27 0 0 0 148
2024-04-28 0 0 0 134
2024-04-29 0 0 0 139
2024-04-30 0 0 0 144
March 2024 0 0 2 334
February 2024 0 0 3 349
2024-02-01 0 0 0 84
2024-02-02 0 0 0 63
2024-02-03 0 0 0 35
2024-02-04 0 0 0 52
2024-02-05 0 0 0 43
2024-02-06 0 0 0 99
2024-02-07 0 0 2 105
2024-02-08 0 0 0 111
2024-02-09 0 0 0 99
2024-02-10 0 0 0 77
2024-02-11 0 0 0 40
2024-02-12 0 0 0 27
2024-02-13 0 0 0 23
2024-02-14 0 0 0 139
2024-02-15 0 0 0 108
2024-02-16 0 0 0 128
2024-02-17 0 0 0 349
2024-02-18 0 0 0 133
2024-02-19 0 0 0 164
2024-02-20 0 0 0 156
2024-02-21 0 0 1 123
2024-02-22 0 0 0 100
2024-02-23 0 0 0 48
2024-02-24 0 0 0 43
2024-02-25 0 0 0 41
2024-02-26 0 0 0 78
2024-02-27 0 0 0 32
2024-02-28 0 0 0 33
2024-02-29 0 0 0 110
January 2024 0 0 1 301
* 2023 0 0 117 294
December 2023 0 0 3 92
November 2023 0 0 1 294
2023-11-01 0 0 0 25
2023-11-02 0 0 0 55
2023-11-03 0 0 0 74
2023-11-04 0 0 0 15
2023-11-05 0 0 0 27
2023-11-06 0 0 0 22
2023-11-07 0 0 0 29
2023-11-08 0 0 0 32
2023-11-09 0 0 0 21
2023-11-10 0 0 0 77
2023-11-11 0 0 0 58
2023-11-12 0 0 0 57
2023-11-13 0 0 0 126
2023-11-14 0 0 0 87
2023-11-15 0 0 0 122
2023-11-16 0 0 0 40
2023-11-17 0 0 0 20
2023-11-18 0 0 0 19
2023-11-19 0 0 1 60
2023-11-20 0 0 0 47
2023-11-21 0 0 0 41
2023-11-22 0 0 0 95
2023-11-23 0 0 0 53
2023-11-24 0 0 0 44
2023-11-25 0 0 0 20
2023-11-26 0 0 0 53
2023-11-27 0 0 0 41
2023-11-28 0 0 0 294
2023-11-29 0 0 0 51
2023-11-30 0 0 0 60
October 2023 0 0 1 276
2023-10-01 0 0 0 33
2023-10-02 0 0 0 28
2023-10-03 0 0 0 31
2023-10-04 0 0 0 27
2023-10-05 0 0 0 24
2023-10-06 0 0 0 27
2023-10-07 0 0 0 38
2023-10-08 0 0 0 31
2023-10-09 0 0 0 28
2023-10-10 0 0 0 50
2023-10-11 0 0 0 40
2023-10-12 0 0 0 11
2023-10-13 0 0 0 44
2023-10-14 0 0 0 24
2023-10-15 0 0 0 43
2023-10-16 0 0 0 94
2023-10-17 0 0 0 276
2023-10-18 0 0 0 11
2023-10-19 0 0 0 51
2023-10-20 0 0 0 22
2023-10-21 0 0 0 36
2023-10-22 0 0 0 34
2023-10-23 0 0 0 46
2023-10-24 0 0 0 67
2023-10-25 0 0 0 44
2023-10-26 0 0 0 54
2023-10-27 0 0 0 26
2023-10-28 0 0 0 75
2023-10-29 0 0 0 90
2023-10-30 0 0 1 48
2023-10-31 0 0 0 56
September 2023 0 0 0 129
August 2023 0 0 3 266
2023-08-01 0 0 0 19
2023-08-02 0 0 0 15
2023-08-03 0 0 0 62
2023-08-04 0 0 0 17
2023-08-05 0 0 0 49
2023-08-06 0 0 0 35
2023-08-07 0 0 0 92
2023-08-08 0 0 0 101
2023-08-09 0 0 0 36
2023-08-10 0 0 1 18
2023-08-11 0 0 1 25
2023-08-12 0 0 0 22
2023-08-13 0 0 0 30
2023-08-14 0 0 0 30
2023-08-15 0 0 0 33
2023-08-16 0 0 0 41
2023-08-17 0 0 0 23
2023-08-18 0 0 0 87
2023-08-19 0 0 1 32
2023-08-20 0 0 0 266
2023-08-21 0 0 0 76
2023-08-22 0 0 0 46
2023-08-23 0 0 0 90
2023-08-24 0 0 0 26
2023-08-25 0 0 0 113
2023-08-26 0 0 0 14
2023-08-27 0 0 0 41
2023-08-28 0 0 0 19
2023-08-29 0 0 0 17
2023-08-30 0 0 0 18
2023-08-31 0 0 0 15
July 2023 0 0 1 276
2023-07-01 0 0 0 22
2023-07-02 0 0 0 29
2023-07-03 0 0 0 22
2023-07-04 0 0 0 25
2023-07-05 0 0 0 29
2023-07-06 0 0 0 276
2023-07-07 0 0 0 32
2023-07-08 0 0 0 12
2023-07-09 0 0 1 13
2023-07-10 0 0 0 56
2023-07-11 0 0 0 52
2023-07-12 0 0 0 28
2023-07-13 0 0 0 83
2023-07-14 0 0 0 38
2023-07-15 0 0 0 42
2023-07-16 0 0 0 64
2023-07-17 0 0 0 29
2023-07-18 0 0 0 18
2023-07-19 0 0 0 25
2023-07-20 0 0 0 91
2023-07-21 0 0 0 100
2023-07-22 0 0 0 13
2023-07-23 0 0 0 35
2023-07-24 0 0 0 24
2023-07-25 0 0 0 44
2023-07-26 0 0 0 18
2023-07-27 0 0 0 33
2023-07-28 0 0 0 18
2023-07-29 0 0 0 43
2023-07-30 0 0 0 19
2023-07-31 0 0 0 18
June 2023 0 0 1 169
2023-06-01 0 0 0 27
2023-06-02 0 0 0 26
2023-06-03 0 0 0 30
2023-06-04 0 0 0 38
2023-06-05 0 0 0 30
2023-06-06 0 0 0 38
2023-06-07 0 0 0 46
2023-06-08 0 0 0 41
2023-06-09 0 0 0 34
2023-06-10 0 0 0 21
2023-06-11 0 0 0 18
2023-06-12 0 0 0 30
2023-06-13 0 0 0 30
2023-06-14 0 0 0 26
2023-06-15 0 0 0 27
2023-06-16 0 0 0 151
2023-06-17 0 0 0 24
2023-06-18 0 0 0 21
2023-06-19 0 0 0 24
2023-06-20 0 0 0 91
2023-06-21 0 0 0 50
2023-06-22 0 0 0 36
2023-06-23 0 0 0 39
2023-06-24 0 0 0 33
2023-06-25 0 0 0 169
2023-06-26 0 0 1 16
2023-06-27 0 0 0 18
2023-06-28 0 0 0 23
2023-06-29 0 0 0 27
2023-06-30 0 0 0 17
May 2023 0 0 14 275
2023-05-01 0 0 0 35
2023-05-02 0 0 6 22
2023-05-03 0 0 0 46
2023-05-04 0 0 1 51
2023-05-05 0 0 2 56
2023-05-06 0 0 2 40
2023-05-07 0 0 0 22
2023-05-08 0 0 2 16
2023-05-09 0 0 1 43
2023-05-10 0 0 0 44
2023-05-11 0 0 0 53
2023-05-12 0 0 0 49
2023-05-13 0 0 0 15
2023-05-14 0 0 0 22
2023-05-15 0 0 0 55
2023-05-16 0 0 0 31
2023-05-17 0 0 0 105
2023-05-18 0 0 0 55
2023-05-19 0 0 0 51
2023-05-20 0 0 0 275
2023-05-21 0 0 0 21
2023-05-22 0 0 0 18
2023-05-23 0 0 0 28
2023-05-24 0 0 0 33
2023-05-25 0 0 0 33
2023-05-26 0 0 0 35
2023-05-27 0 0 0 34
2023-05-28 0 0 0 48
2023-05-29 0 0 0 21
2023-05-30 0 0 0 22
2023-05-31 0 0 0 102
April 2023 0 0 13 279
2023-04-01 0 0 2 73
2023-04-02 0 0 0 84
2023-04-03 0 0 0 52
2023-04-04 0 0 0 60
2023-04-05 0 0 0 47
2023-04-06 0 0 0 279
2023-04-07 0 0 1 49
2023-04-08 0 0 1 26
2023-04-09 0 0 0 22
2023-04-10 0 0 0 65
2023-04-11 0 0 1 63
2023-04-12 0 0 1 19
2023-04-13 0 0 0 30
2023-04-14 0 0 0 31
2023-04-15 0 0 0 24
2023-04-16 0 0 0 19
2023-04-17 0 0 0 16
2023-04-18 0 0 1 46
2023-04-19 0 0 0 27
2023-04-20 0 0 1 21
2023-04-21 0 0 0 29
2023-04-22 0 0 4 22
2023-04-23 0 0 0 27
2023-04-24 0 0 0 15
2023-04-25 0 0 0 35
2023-04-26 0 0 0 30
2023-04-27 0 0 0 35
2023-04-28 0 0 0 45
2023-04-29 0 0 1 25
2023-04-30 0 0 0 37
March 2023 0 0 18 77
2023-03-01 0 0 0 40
2023-03-02 0 0 0 37
2023-03-03 0 0 0 40
2023-03-04 0 0 0 38
2023-03-05 0 0 0 28
2023-03-06 0 0 0 75
2023-03-07 0 0 0 40
2023-03-08 0 0 0 19
2023-03-09 0 0 0 30
2023-03-10 0 0 3 25
2023-03-11 0 0 1 59
2023-03-12 0 0 0 55
2023-03-13 0 0 0 59
2023-03-14 0 0 0 49
2023-03-15 0 0 2 37
2023-03-16 0 0 3 62
2023-03-17 0 0 2 58
2023-03-18 0 0 0 56
2023-03-19 0 0 1 30
2023-03-20 0 0 0 77
2023-03-21 0 0 0 41
2023-03-22 0 0 0 51
2023-03-23 0 0 0 37
2023-03-24 0 0 0 53
2023-03-25 0 0 0 58
2023-03-26 0 0 2 35
2023-03-27 0 0 0 63
2023-03-28 0 0 4 63
2023-03-29 0 0 0 62
2023-03-30 0 0 0 73
2023-03-31 0 0 0 73
February 2023 0 0 30 236
2023-02-01 0 0 0 25
2023-02-02 0 0 0 44
2023-02-03 0 0 5 42
2023-02-04 0 0 1 57
2023-02-05 0 0 1 32
2023-02-06 0 0 3 35
2023-02-07 0 0 1 49
2023-02-08 0 0 1 52
2023-02-09 0 0 1 56
2023-02-10 0 0 1 33
2023-02-11 0 0 1 45
2023-02-12 0 0 0 80
2023-02-13 0 0 0 57
2023-02-14 0 0 1 49
2023-02-15 0 0 4 42
2023-02-16 0 0 0 45
2023-02-17 0 0 0 32
2023-02-18 0 0 3 44
2023-02-19 0 0 0 24
2023-02-20 0 0 0 57
2023-02-21 0 0 2 45
2023-02-22 0 0 1 236
2023-02-23 0 0 3 40
2023-02-24 0 0 1 53
2023-02-25 0 0 0 71
2023-02-26 0 0 0 17
2023-02-27 0 0 0 42
2023-02-28 0 0 0 54
January 2023 0 0 32 251
2023-01-01 0 0 0 32
2023-01-02 0 0 0 45
2023-01-03 0 0 0 22
2023-01-04 0 0 0 20
2023-01-05 0 0 0 17
2023-01-06 0 0 0 45
2023-01-07 0 0 0 48
2023-01-08 0 0 2 17
2023-01-09 0 0 2 38
2023-01-10 0 0 0 25
2023-01-11 0 0 0 251
2023-01-12 0 0 0 39
2023-01-13 0 0 0 41
2023-01-14 0 0 0 15
2023-01-15 0 0 0 40
2023-01-16 0 0 0 37
2023-01-17 0 0 4 35
2023-01-18 0 0 2 60
2023-01-19 0 0 0 67
2023-01-20 0 0 5 28
2023-01-21 0 0 5 73
2023-01-22 0 0 1 64
2023-01-23 0 0 1 38
2023-01-24 0 0 1 64
2023-01-25 0 0 1 14
2023-01-26 0 0 1 21
2023-01-27 0 0 2 24
2023-01-28 0 0 1 21
2023-01-29 0 0 3 37
2023-01-30 0 0 1 46
2023-01-31 0 0 0 59
* 2022 0 0 428 175
December 2022 0 0 0 72
2022-12-01 0 0 0 49
2022-12-02 0 0 0 31
2022-12-03 0 0 0 41
2022-12-04 0 0 0 44
2022-12-05 0 0 0 30
2022-12-06 0 0 0 51
2022-12-07 0 0 0 20
2022-12-08 0 0 0 30
2022-12-09 0 0 0 72
2022-12-10 0 0 0 54
2022-12-11 0 0 0 15
2022-12-12 0 0 0 18
2022-12-13 0 0 0 27
2022-12-14 0 0 0 46
2022-12-15 0 0 0 13
2022-12-16 0 0 0 58
2022-12-17 0 0 0 61
2022-12-18 0 0 0 59
2022-12-19 0 0 0 67
2022-12-20 0 0 0 62
2022-12-21 0 0 0 23
2022-12-22 0 0 0 56
2022-12-23 0 0 0 43
2022-12-24 0 0 0 41
2022-12-25 0 0 0 15
2022-12-26 0 0 0 19
2022-12-27 0 0 0 45
2022-12-28 0 0 0 35
2022-12-29 0 0 0 38
2022-12-30 0 0 0 31
2022-12-31 0 0 0 16
November 2022 0 0 7 166
2022-11-01 0 0 1 59
2022-11-02 0 0 1 68
2022-11-03 0 0 0 76
2022-11-04 0 0 1 44
2022-11-05 0 0 1 68
2022-11-06 0 0 0 36
2022-11-07 0 0 1 53
2022-11-08 0 0 1 72
2022-11-09 0 0 1 27
2022-11-10 0 0 0 42
2022-11-11 0 0 0 53
2022-11-12 0 0 0 61
2022-11-13 0 0 0 38
2022-11-14 0 0 0 30
2022-11-15 0 0 0 21
2022-11-16 0 0 0 21
2022-11-17 0 0 0 34
2022-11-18 0 0 0 33
2022-11-19 0 0 0 166
2022-11-20 0 0 0 59
2022-11-21 0 0 0 15
2022-11-22 0 0 0 25
2022-11-23 0 0 0 82
2022-11-24 0 0 0 22
2022-11-25 0 0 0 12
2022-11-26 0 0 0 25
2022-11-27 0 0 0 66
2022-11-28 0 0 0 21
2022-11-29 0 0 0 18
2022-11-30 0 0 0 27
October 2022 0 0 50 103
September 2022 0 0 35 150
2022-09-01 0 0 2 58
2022-09-02 0 0 2 109
2022-09-03 0 0 0 104
2022-09-04 0 0 0 109
2022-09-05 0 0 0 97
2022-09-06 0 0 0 150
2022-09-07 0 0 1 100
2022-09-08 0 0 0 49
2022-09-09 0 0 0 96
2022-09-10 0 0 0 99
2022-09-11 0 0 0 75
2022-09-12 0 0 0 99
2022-09-13 0 0 1 89
2022-09-14 0 0 3 100
2022-09-15 0 0 0 110
2022-09-16 0 0 5 98
2022-09-17 0 0 2 81
2022-09-18 0 0 0 79
2022-09-19 0 0 1 51
2022-09-20 0 0 0 111
2022-09-21 0 0 1 59
2022-09-22 0 0 0 82
2022-09-23 0 0 3 87
2022-09-24 0 0 8 75
2022-09-25 0 0 2 60
2022-09-26 0 0 0 44
2022-09-27 0 0 0 71
2022-09-28 0 0 2 71
2022-09-29 0 0 1 77
2022-09-30 0 0 1 42
August 2022 0 0 43 175
July 2022 0 0 55 165
June 2022 0 0 51 166
2022-06-01 0 0 4 72
2022-06-02 0 0 0 126
2022-06-03 0 0 4 131
2022-06-04 0 0 0 95
2022-06-05 0 0 1 119
2022-06-06 0 0 1 93
2022-06-07 0 0 0 85
2022-06-08 0 0 1 87
2022-06-09 0 0 3 166
2022-06-10 0 0 0 99
2022-06-11 0 0 0 32
2022-06-12 0 0 4 107
2022-06-13 0 0 1 85
2022-06-14 0 0 2 104
2022-06-15 0 0 1 110
2022-06-16 0 0 1 99
2022-06-17 0 0 1 102
2022-06-18 0 0 5 136
2022-06-19 0 0 3 80
2022-06-20 0 0 3 150
2022-06-21 0 0 6 131
2022-06-22 0 0 5 107
2022-06-23 0 0 1 92
2022-06-24 0 0 0 94
2022-06-25 0 0 0 91
2022-06-26 0 0 0 91
2022-06-27 0 0 1 90
2022-06-28 0 0 0 113
2022-06-29 0 0 1 145
2022-06-30 0 0 2 70
May 2022 0 0 61 137
2022-05-01 0 0 1 61
2022-05-02 0 0 2 61
2022-05-03 0 0 3 58
2022-05-04 0 0 1 64
2022-05-05 0 0 5 70
2022-05-06 0 0 1 67
2022-05-07 0 0 1 66
2022-05-08 0 0 2 53
2022-05-09 0 0 4 77
2022-05-10 0 0 1 67
2022-05-11 0 0 2 81
2022-05-12 0 0 2 46
2022-05-13 0 0 0 72
2022-05-14 0 0 0 65
2022-05-15 0 0 3 63
2022-05-16 0 0 0 76
2022-05-17 0 0 0 70
2022-05-18 0 0 1 60
2022-05-19 0 0 1 67
2022-05-20 0 0 0 83
2022-05-21 0 0 0 89
2022-05-22 0 0 2 92
2022-05-23 0 0 4 95
2022-05-24 0 0 4 95
2022-05-25 0 0 4 126
2022-05-26 0 0 7 90
2022-05-27 0 0 5 112
2022-05-28 0 0 3 117
2022-05-29 0 0 0 137
2022-05-30 0 0 2 120
2022-05-31 0 0 0 118
April 2022 0 0 36 62
2022-04-01 0 0 6 57
2022-04-02 0 0 0 42
2022-04-03 0 0 1 48
2022-04-04 0 0 2 47
2022-04-05 0 0 0 46
2022-04-06 0 0 2 51
2022-04-07 0 0 0 29
2022-04-08 0 0 1 47
2022-04-09 0 0 1 47
2022-04-10 0 0 1 57
2022-04-11 0 0 2 52
2022-04-12 0 0 0 27
2022-04-13 0 0 1 52
2022-04-14 0 0 0 54
2022-04-15 0 0 1 51
2022-04-16 0 0 3 54
2022-04-17 0 0 0 20
2022-04-18 0 0 0 28
2022-04-19 0 0 2 32
2022-04-20 0 0 1 35
2022-04-21 0 0 2 36
2022-04-22 0 0 0 36
2022-04-23 0 0 1 55
2022-04-24 0 0 2 14
2022-04-25 0 0 0 40
2022-04-26 0 0 2 44
2022-04-27 0 0 3 44
2022-04-28 0 0 2 31
2022-04-29 0 0 0 61
2022-04-30 0 0 0 62
March 2022 0 0 15 64
2022-03-01 0 0 0 44
2022-03-02 0 0 1 36
2022-03-03 0 0 5 41
2022-03-04 0 0 0 56
2022-03-05 0 0 0 38
2022-03-06 0 0 0 29
2022-03-07 0 0 0 47
2022-03-08 0 0 0 30
2022-03-09 0 0 0 22
2022-03-10 0 0 0 23
2022-03-11 0 0 0 48
2022-03-12 0 0 0 38
2022-03-13 0 0 1 27
2022-03-14 0 0 0 19
2022-03-15 0 0 0 27
2022-03-16 0 0 0 64
2022-03-17 0 0 0 52
2022-03-18 0 0 1 44
2022-03-19 0 0 1 39
2022-03-20 0 0 0 29
2022-03-21 0 0 0 45
2022-03-22 0 0 0 47
2022-03-23 0 0 0 51
2022-03-24 0 0 1 23
2022-03-25 0 0 1 32
2022-03-26 0 0 1 38
2022-03-27 0 0 2 35
2022-03-28 0 0 0 35
2022-03-29 0 0 0 42
2022-03-30 0 0 0 45
2022-03-31 0 0 1 37
February 2022 0 0 47 73
2022-02-01 0 0 0 46
2022-02-02 0 0 1 45
2022-02-03 0 0 1 51
2022-02-04 0 0 1 32
2022-02-05 0 0 1 43
2022-02-06 0 0 1 38
2022-02-07 0 0 1 48
2022-02-08 0 0 2 39
2022-02-09 0 0 1 60
2022-02-10 0 0 3 49
2022-02-11 0 0 3 73
2022-02-12 0 0 1 43
2022-02-13 0 0 2 64
2022-02-14 0 0 2 73
2022-02-15 0 0 1 38
2022-02-16 0 0 0 24
2022-02-17 0 0 0 45
2022-02-18 0 0 0 40
2022-02-19 0 0 2 40
2022-02-20 0 0 3 43
2022-02-21 0 0 2 68
2022-02-22 0 0 0 38
2022-02-23 0 0 1 47
2022-02-24 0 0 1 32
2022-02-25 0 0 6 25
2022-02-26 0 0 9 38
2022-02-27 0 0 1 36
2022-02-28 0 0 1 40
January 2022 0 0 28 112
2022-01-01 0 0 0 72
2022-01-02 0 0 1 60
2022-01-03 0 0 0 59
2022-01-04 0 0 0 40
2022-01-05 0 0 1 32
2022-01-06 0 0 0 111
2022-01-07 0 0 0 112
2022-01-08 0 0 0 51
2022-01-09 0 0 0 42
2022-01-10 0 0 2 42
2022-01-11 0 0 1 26
2022-01-12 0 0 0 91
2022-01-13 0 0 0 40
2022-01-14 0 0 0 96
2022-01-15 0 0 2 65
2022-01-16 0 0 0 78
2022-01-17 0 0 0 97
2022-01-18 0 0 2 43
2022-01-19 0 0 1 92
2022-01-20 0 0 2 84
2022-01-21 0 0 5 22
2022-01-22 0 0 1 78
2022-01-23 0 0 0 38
2022-01-24 0 0 1 40
2022-01-25 0 0 1 83
2022-01-26 0 0 3 67
2022-01-27 0 0 0 62
2022-01-28 0 0 2 20
2022-01-29 0 0 0 84
2022-01-30 0 0 1 33
2022-01-31 0 0 2 41
* 2021 1 1 352 168
December 2021 0 0 45 103
2021-12-01 0 0 1 75
2021-12-02 0 0 0 34
2021-12-03 0 0 3 68
2021-12-04 0 0 2 27
2021-12-05 0 0 2 55
2021-12-06 0 0 4 92
2021-12-07 0 0 0 29
2021-12-08 0 0 2 28
2021-12-09 0 0 2 72
2021-12-10 0 0 1 43
2021-12-11 0 0 0 81
2021-12-12 0 0 1 74
2021-12-13 0 0 1 43
2021-12-14 0 0 3 51
2021-12-15 0 0 4 25
2021-12-16 0 0 1 67
2021-12-17 0 0 1 55
2021-12-18 0 0 1 19
2021-12-19 0 0 3 61
2021-12-20 0 0 4 26
2021-12-21 0 0 0 81
2021-12-22 0 0 1 65
2021-12-23 0 0 0 71
2021-12-24 0 0 1 73
2021-12-25 0 0 1 75
2021-12-26 0 0 2 103
2021-12-27 0 0 0 31
2021-12-28 0 0 2 70
2021-12-29 0 0 0 79
2021-12-30 0 0 1 86
2021-12-31 0 0 1 63
November 2021 0 0 57 103
2021-11-01 0 0 1 80
2021-11-02 0 0 0 103
2021-11-03 0 0 0 48
2021-11-04 0 0 1 20
2021-11-05 0 0 0 66
2021-11-06 0 0 2 74
2021-11-07 0 0 8 53
2021-11-08 0 0 9 17
2021-11-09 0 0 2 88
2021-11-10 0 0 4 82
2021-11-11 0 0 2 77
2021-11-12 0 0 0 29
2021-11-13 0 0 0 31
2021-11-14 0 0 1 38
2021-11-15 0 0 4 38
2021-11-16 0 0 2 28
2021-11-17 0 0 0 23
2021-11-18 0 0 2 23
2021-11-19 0 0 1 40
2021-11-20 0 0 1 48
2021-11-21 0 0 2 37
2021-11-22 0 0 0 84
2021-11-23 0 0 3 73
2021-11-24 0 0 3 49
2021-11-25 0 0 0 43
2021-11-26 0 0 2 29
2021-11-27 0 0 1 52
2021-11-28 0 0 0 26
2021-11-29 0 0 3 64
2021-11-30 0 0 3 87
October 2021 0 0 36 91
2021-10-01 0 0 0 75
2021-10-02 0 0 2 75
2021-10-03 0 0 0 41
2021-10-04 0 0 0 36
2021-10-05 0 0 0 53
2021-10-06 0 0 1 35
2021-10-07 0 0 1 44
2021-10-08 0 0 0 66
2021-10-09 0 0 0 42
2021-10-10 0 0 1 34
2021-10-11 0 0 1 42
2021-10-12 0 0 0 74
2021-10-13 0 0 7 73
2021-10-14 0 0 1 79
2021-10-15 0 0 2 54
2021-10-16 0 0 2 75
2021-10-17 0 0 1 58
2021-10-18 0 0 0 56
2021-10-19 0 0 2 37
2021-10-20 0 0 2 64
2021-10-21 0 0 1 51
2021-10-22 0 0 1 76
2021-10-23 0 0 1 85
2021-10-24 0 0 3 46
2021-10-25 0 0 2 91
2021-10-26 0 0 3 31
2021-10-27 0 0 1 71
2021-10-28 0 0 0 45
2021-10-29 0 0 0 64
2021-10-30 0 0 0 42
2021-10-31 0 0 1 29
September 2021 0 0 31 93
2021-09-01 0 0 2 51
2021-09-02 0 0 6 62
2021-09-03 0 0 5 70
2021-09-04 0 0 1 65
2021-09-05 0 0 0 29
2021-09-06 0 0 1 63
2021-09-07 0 0 0 41
2021-09-08 0 0 2 42
2021-09-09 0 0 2 30
2021-09-10 0 0 1 23
2021-09-11 0 0 0 41
2021-09-12 0 0 0 29
2021-09-13 0 0 1 72
2021-09-14 0 0 0 47
2021-09-15 0 0 0 41
2021-09-16 0 0 0 28
2021-09-17 0 0 0 49
2021-09-18 0 0 0 66
2021-09-19 0 0 0 37
2021-09-20 0 0 0 53
2021-09-21 0 0 3 48
2021-09-22 0 0 0 55
2021-09-23 0 0 1 69
2021-09-24 0 0 0 56
2021-09-25 0 0 0 73
2021-09-26 0 0 3 39
2021-09-27 0 0 0 93
2021-09-28 0 0 2 42
2021-09-29 0 0 1 71
2021-09-30 0 0 0 46
August 2021 0 0 34 123
2021-08-01 0 0 3 68
2021-08-02 0 0 0 60
2021-08-03 0 0 1 39
2021-08-04 0 0 0 103
2021-08-05 0 0 1 30
2021-08-06 0 0 1 30
2021-08-07 0 0 0 41
2021-08-08 0 0 1 44
2021-08-09 0 0 0 112
2021-08-10 0 0 2 104
2021-08-11 0 0 0 123
2021-08-12 0 0 3 61
2021-08-13 0 0 3 24
2021-08-14 0 0 0 87
2021-08-15 0 0 2 110
2021-08-16 0 0 1 73
2021-08-17 0 0 0 27
2021-08-18 0 0 0 19
2021-08-19 0 0 3 41
2021-08-20 0 0 0 23
2021-08-21 0 0 2 26
2021-08-22 0 0 0 22
2021-08-23 0 0 2 66
2021-08-24 0 0 0 78
2021-08-25 0 0 1 83
2021-08-26 0 0 2 76
2021-08-27 0 0 1 61
2021-08-28 0 0 1 62
2021-08-29 0 0 1 67
2021-08-30 0 0 3 50
2021-08-31 0 0 0 31
July 2021 0 0 15 129
2021-07-01 0 0 3 94
2021-07-02 0 0 1 108
2021-07-03 0 0 1 36
2021-07-04 0 0 0 90
2021-07-05 0 0 0 27
2021-07-06 0 0 0 43
2021-07-07 0 0 0 46
2021-07-08 0 0 0 93
2021-07-09 0 0 1 88
2021-07-10 0 0 1 88
2021-07-11 0 0 0 79
2021-07-12 0 0 2 129
2021-07-13 0 0 0 34
2021-07-14 0 0 0 90
2021-07-15 0 0 0 39
2021-07-16 0 0 0 65
2021-07-17 0 0 0 91
2021-07-18 0 0 0 35
2021-07-19 0 0 2 67
2021-07-20 0 0 0 72
2021-07-21 0 0 0 50
2021-07-22 0 0 0 33
2021-07-23 0 0 0 37
2021-07-24 0 0 0 62
2021-07-25 0 0 1 79
2021-07-26 0 0 0 91
2021-07-27 0 0 1 27
2021-07-28 0 0 1 88
2021-07-29 0 0 1 28
2021-07-30 0 0 0 95
2021-07-31 0 0 0 49
June 2021 0 0 9 132
2021-06-01 0 0 0 79
2021-06-02 0 0 1 55
2021-06-03 0 0 0 29
2021-06-04 0 0 0 64
2021-06-05 0 0 0 21
2021-06-06 0 0 0 63
2021-06-07 0 0 0 28
2021-06-08 0 0 0 16
2021-06-09 0 0 0 65
2021-06-10 0 0 0 38
2021-06-11 0 0 1 46
2021-06-12 0 0 0 61
2021-06-13 0 0 0 132
2021-06-14 0 0 0 46
2021-06-15 0 0 0 32
2021-06-16 0 0 0 27
2021-06-17 0 0 0 34
2021-06-18 0 0 0 29
2021-06-19 0 0 0 49
2021-06-20 0 0 1 103
2021-06-21 0 0 2 49
2021-06-22 0 0 0 54
2021-06-23 0 0 1 33
2021-06-24 0 0 0 59
2021-06-25 0 0 0 49
2021-06-26 0 0 1 64
2021-06-27 0 0 0 64
2021-06-28 0 0 0 55
2021-06-29 0 0 1 47
2021-06-30 0 0 1 47
May 2021 0 0 23 95
2021-05-01 0 0 4 92
2021-05-02 0 0 0 93
2021-05-03 0 0 0 70
2021-05-04 0 0 0 83
2021-05-05 0 0 0 70
2021-05-06 0 0 1 95
2021-05-07 0 0 1 94
2021-05-08 0 0 2 58
2021-05-09 0 0 2 42
2021-05-10 0 0 0 55
2021-05-11 0 0 4 45
2021-05-12 0 0 1 40
2021-05-13 0 0 1 41
2021-05-14 0 0 1 47
2021-05-15 0 0 2 61
2021-05-16 0 0 2 35
2021-05-17 0 0 0 37
2021-05-18 0 0 0 33
2021-05-19 0 0 0 26
