follow me
HostFission
Community Project

Long Range Reconnaissance Patrol - Statistics Center

General Statistics

Total Members:
27
Total Posts:
923
Total Topics:
226
Total Categories:
4
Users Online:
6
Most Online:
569 - March 09, 2014, 03:10:09 pm
Online Today:
32
Average registrations per day:
0.52
Average posts per day:
1.01
Average topics per day:
0.41
Total Boards:
30
Latest Member:
Mr Bland
Average online per day:
43.92
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

Juggy
4d 8h 15m
gnif
3d 11h 13m
CewHit76
2d 18h 48m
Wolf
1d 7m
eloboost4dude
5h 23m
Archer
3h 47m
Brusefarless
2h 58m
Erika
2h 21m
Jezzail Aramei
2h 15m
MyNameIsDave
1h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 19 428
November 2024 0 0 6 179
October 2024 0 0 1 201
September 2024 0 0 2 428
August 2024 0 0 1 355
July 2024 0 0 0 253
June 2024 0 0 1 363
May 2024 0 0 0 295
April 2024 0 0 2 268
March 2024 0 0 2 334
February 2024 0 0 3 349
January 2024 0 0 1 301
* 2023 0 0 117 294
December 2023 0 0 3 92
November 2023 0 0 1 294
October 2023 0 0 1 276
September 2023 0 0 0 129
August 2023 0 0 3 266
July 2023 0 0 1 276
June 2023 0 0 1 169
May 2023 0 0 14 275
April 2023 0 0 13 279
March 2023 0 0 18 77
February 2023 0 0 30 236
January 2023 0 0 32 251
* 2022 0 0 428 175
December 2022 0 0 0 72
November 2022 0 0 7 166
October 2022 0 0 50 103
September 2022 0 0 35 150
August 2022 0 0 43 175
July 2022 0 0 55 165
June 2022 0 0 51 166
May 2022 0 0 61 137
April 2022 0 0 36 62
March 2022 0 0 15 64
February 2022 0 0 47 73
January 2022 0 0 28 112
* 2021 1 1 352 168
December 2021 0 0 45 103
November 2021 0 0 57 103
October 2021 0 0 36 91
September 2021 0 0 31 93
August 2021 0 0 34 123
July 2021 0 0 15 129
June 2021 0 0 9 132
May 2021 0 0 23 95
April 2021 0 0 33 116
March 2021 0 0 30 168
February 2021 1 1 24 72
January 2021 0 0 15 133
* 2020 0 0 81 194
December 2020 0 0 23 73
November 2020 0 0 7 179
October 2020 0 0 2 66
September 2020 0 0 7 53
August 2020 0 0 7 44
July 2020 0 0 2 140
June 2020 0 0 1 142
May 2020 0 0 5 81
April 2020 0 0 3 62
March 2020 0 0 7 194
February 2020 0 0 12 86
January 2020 0 0 5 74
* 2019 1241 2873 371 334
December 2019 2 107 12 334
November 2019 2 10 10 227
October 2019 0 6 21 283
September 2019 416 1171 10 322
August 2019 1 586 3 235
July 2019 9 164 19 92
June 2019 13 15 7 172
May 2019 3 17 9 184
April 2019 0 0 1 188
March 2019 1 2 2 169
February 2019 686 686 171 156
January 2019 108 109 106 77
* 2018 89 102 215 101
December 2018 37 37 25 101
November 2018 1 1 70 55
October 2018 1 5 18 74
September 2018 0 0 56 46
August 2018 8 9 10 42
July 2018 4 10 5 48
June 2018 33 33 8 52
May 2018 0 0 5 82
April 2018 1 1 5 42
March 2018 1 3 2 45
February 2018 0 0 1 43
January 2018 3 3 10 80
* 2017 10 44 32 61
December 2017 2 2 2 55
November 2017 1 1 1 48
October 2017 2 2 0 61
September 2017 0 0 0 36
August 2017 0 0 2 41
July 2017 0 0 1 33
June 2017 0 0 3 39
May 2017 0 3 16 46
April 2017 2 20 1 38
March 2017 0 0 2 32
February 2017 0 0 3 26
January 2017 3 16 1 23
* 2016 71 220 53 45
December 2016 3 25 0 38
November 2016 8 35 5 21
October 2016 0 0 3 36
September 2016 1 5 2 43
August 2016 15 36 2 30
July 2016 15 32 7 45
June 2016 19 68 29 29
May 2016 8 14 1 16
April 2016 1 1 0 17
March 2016 0 0 1 17
February 2016 0 2 0 16
January 2016 1 2 3 17
* 2015 35 159 29 131
December 2015 0 0 4 13
November 2015 0 0 2 18
October 2015 3 20 6 22
September 2015 6 20 3 20
August 2015 4 40 2 21
July 2015 1 3 2 131
June 2015 2 2 0 19
May 2015 1 7 2 18
April 2015 1 3 2 37
March 2015 3 20 0 45
February 2015 9 20 5 27
January 2015 5 24 1 10
* 2014 148 574 350 569
December 2014 8 30 9 13
November 2014 5 8 10 19
October 2014 5 25 5 14
September 2014 3 19 10 13
August 2014 9 52 13 12
July 2014 15 53 22 12
June 2014 12 37 69 12
May 2014 16 60 180 17
April 2014 31 97 9 11
March 2014 28 144 11 569
February 2014 16 49 12 6
anything